Broadband · Provider guide
Virgin Media broadband deals: prices, speeds and price rises
Virgin Media has 4 deals in our table on 25 Oct 2026, from £23.99 a month. The best value is M125 Fibre Broadband at a real cost of £23.99 a month (132Mb cable · 24 months). Its deal page gives no price rise in pounds, so read its price terms before you sign.
Best-value Virgin Media deal
Virgin Media M125 Fibre Broadband
132Mb cable · 24 months · £23.99 a month real cost
The lowest real cost here from a national provider on 25 Oct 2026, with fees and stated price rises counted.
Every Virgin Media deal we track
Checked 25 Oct 2026| Provider and package | Speed | Contract | Monthly price | Real cost | Deal |
|---|---|---|---|---|---|
Virgin Media M125 Fibre Broadband No setup fee (free installation) · Access to Priority from O2 | Speed132MbCable | Contract24 monthsNo setup fee | Monthly price£23.99Price may change | Real cost£23.99 /mo£575.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media M500 Fibre Broadband No setup fee (free installation) · Netflix Standard with Ads included | Speed516MbCable | Contract24 monthsNo setup fee | Monthly price£27.99Price may change | Real cost£27.99 /mo£671.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Gig1 Fibre Broadband No setup fee (free installation) · Netflix Standard with Ads included | Speed1.1GbCable | Contract24 monthsNo setup fee | Monthly price£29.99Price may change | Real cost£29.99 /mo£719.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Gig2 Full Fibre Broadband No setup fee (free installation) · WiFi guarantee included | Speed2GbFull fibre | Contract24 monthsNo setup fee | Monthly price£49.99Price may change | Real cost£49.99 /mo£1,199.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Ranked by real cost; commission never changes the order. Prices checked on each provider's own site on 25 Oct 2026.
Virgin Media TV and broadband bundles
Checked 25 Oct 2026| Provider and package | What you get | Contract | Monthly price | Real cost | Deal |
|---|---|---|---|---|---|
Virgin Media Broadband + Flex TV Flex TV is a rolling 30-day contract; the broadband is 24 months · Price includes Virgin Media broadband | What you get150+ essential channels incl. free to air · Optional entertainment subscriptions you can turn on or off every monthBroadband included | Contract24 monthsNo setup fee | Monthly price£28.99Price may change | Real cost£28.99 /mo£695.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Entertainment bundle Includes M350 broadband or faster · Price includes Virgin Media broadband | What you get200+ channels incl. free to air · Virgin TV Ultra HD channelBroadband included | Contract24 monthsNo setup fee | Monthly price£34.99Price may change | Real cost£34.99 /mo£839.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Cinema bundle Includes M350 broadband or faster · Price includes Virgin Media broadband | What you get200+ channels incl. free to air · Sky Cinema HD Collection · Virgin TV Ultra HD channelBroadband included | Contract24 monthsNo setup fee | Monthly price£44.99Price may change | Real cost£44.99 /mo£1,079.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Sport bundle Includes M350 broadband or faster · Price includes Virgin Media broadband | What you get200+ channels incl. free to air · Sky Sports HD Collection, live Premier League action · Virgin TV Ultra HD channelBroadband included | Contract24 monthsNo setup fee | Monthly price£54.99Price may change | Real cost£54.99 /mo£1,319.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Sport + Cinema bundle Includes M350 broadband or faster · Price includes Virgin Media broadband | What you get210+ channels incl. free to air · Sky Sports HD and Sky Cinema HD · Virgin TV Ultra HD channelBroadband included | Contract24 monthsNo setup fee | Monthly price£64.99Price may change | Real cost£64.99 /mo£1,559.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Virgin Media Max Volt bundle (Gig1 broadband, TV, O2 SIM) O2 SIM included · Price includes Virgin Media broadband | What you get230+ channels incl. free to air · Sky Sports HD, Sky Cinema HD and Kids TV · Virgin TV Ultra HD channelBroadband included | Contract24 monthsNo setup fee | Monthly price£76.99Price may change | Real cost£76.99 /mo£1,847.76 over 24 months | See deal at Virgin Media (opens in a new tab) |
Ranked by real cost; commission never changes the order. Prices checked on each provider's own site on 25 Oct 2026.
Who Virgin Media broadband suits
Virgin Media broadband suits people who want fast speeds over its own cable and fibre network.
Its four packages advertise speeds from 132Mb to 2000Mb. They use cable or full fibre. Full fibre means a fibre cable runs all the way into your home. Its broadband also comes without a landline, so it suits homes that only need internet.
If you get Universal Credit or Pension Credit, look at its social tariff first. This is a cheaper plan for people on qualifying benefits, and the provider runs a DWP check to confirm you qualify.
Want TV too? Our second table shows its bundles, including Sport and Cinema options. Its deals are open to new customers in its network areas, so compare with rivals before you decide. Explore the cheapest broadband options to see the wider market.
Network, speeds and availability
Virgin Media broadband runs over its own cable and full fibre network. Advertised speeds in our table run from 132Mb to 2000Mb.
Full fibre means a fibre cable runs all the way into your home. Our table lists four Virgin Media packages, so you can compare them side by side.
Most rivals, including BT and Sky, sell broadband over the Openreach network. Virgin Media runs its own, so it is worth comparing with Sky broadband and other providers.
Availability depends on your address. Deals are open to new customers in Virgin Media network areas, and each price is confirmed by postcode. Check your postcode on Virgin Media's site first.
Your speed depends on your address, your router and your Wi-Fi. Sort the table by speed to find the package that fits how your household uses the internet.
What it really costs
Virgin Media broadband has a 24-month contract, no setup fee and no stated price rise in pounds. Installation is free, so there's nothing extra to pay to get connected.
Its broadband also includes Netflix Standard with Ads, Access to Priority from O2 and a WiFi guarantee. Virgin Media also offers a social tariff for people on qualifying benefits.
Don't judge a deal by its monthly price alone. Our tables rank every deal by real cost. That means each monthly payment, any stated rise and any setup fee, minus any reward card, averaged over the contract.
Use the table below to compare each package's real cost. Then check rivals on our cheapest broadband page. Each table shows the date its prices were last checked.
Straight answers
Questions people ask
- Is Virgin Media broadband good value?
- Virgin Media can be good value if you want fast speeds and no setup fee. Its deal page states no price rise in pounds for these packages, and installation is free. Contracts run for 24 months, so check the real cost in our table and compare it with rivals before you decide.
- Does Virgin Media raise prices mid-contract?
- Virgin Media's deal page states no price rise in pounds for these packages. Since 17 January 2025, Ofcom rules say any price rise in a new contract must be shown in pounds and pence at sign-up. Percentage and inflation-linked rises are banned in new contracts, so check the amount before you agree.
- How do I switch to Virgin Media?
- Sign up with Virgin Media and it handles the switch for you. Under Ofcom's One Touch Switch, you only need to contact your new provider. Check your postcode on Virgin Media's site first, as deals depend on your address. Virgin Media broadband comes without a landline, so plan your phone calls before you sign.