23 of 28
Providers that pay us nothing
They are in our tables anyway. You see the whole market, not just our partners.
BuyingExpert compares 159 UK broadband, TV and SIM-only deals from 28 providers and checks every price on the provider's own website every day. We rank each deal by what you really pay over the whole contract, so the cheapest deal is at the top.
Lowest real prices today
25 Oct 2026Real price = setup and every stated price rise in, reward cards out, averaged over the contract.
Why trust our numbers
Most comparison sites show the first month's price and only the providers that pay them. We do neither.
23 of 28
They are in our tables anyway. You see the whole market, not just our partners.
Every day
Our checker reads each provider's own deal page daily. The date on every table is the day we last read it.
Real cost
Setup fees and every stated price rise go into one monthly figure, so a cheap first year can't fool you.
Value first
The order is set by the real monthly cost. Commission never moves a deal up the table.
Broadband · checked today
The lowest real monthly cost at each speed, from every provider we track. Tap a deal to see it on the provider's own site.
| Provider and package | Speed | Contract | Monthly price | Real cost | Deal |
|---|---|---|---|---|---|
Best value under 100Mb NOW Full Fibre 75 NOW Broadband powered by Sky · £0 delivery | Speed80MbFull fibre | Contract24 monthsNo setup fee | Monthly price£23.00Fixed price | Real cost£23.00 /mo£552.00 over 24 months | See deal at NOW (opens in a new tab) |
Best value 100 to 499Mb Three 5G Home Broadband Unlimited data · No landline, no engineer, plug and play | Speed150Mb5G home | Contract24 monthsNo setup fee | Monthly price£18.00£21.50 from 1 Apr 2027, then £25.00 | Real cost£21.50 /mo£516.00 over 24 months | See deal at Three (opens in a new tab) |
Best value 500Mb + YouFibre You 1000 Wi-Fi 7 Hub included · Free install, no set-up fees | Speed900MbFull fibre | Contract24 monthsNo setup fee | Monthly price£24.00Fixed price | Real cost£24.00 /mo£576.00 over 24 months | See deal at YouFibre (opens in a new tab) |
We rank deals by what you really pay each month across the whole contract: setup fees and every stated price rise in, reward cards out. Commission never changes the order. Prices checked on each provider's own site on 25 Oct 2026.
SIM-only · checked today
30-day and contract plans on every UK network, with the price rises the networks have announced built in.
| Provider and package | Data | Contract | Monthly price | Real cost | Deal |
|---|---|---|---|---|---|
Best value under 10GB Sky Mobile 1GB Roll spare data for up to a year · Change your data plan whenever you like | Data1GBO2 network · 5G | Contract24 monthsEU roaming extra | Monthly price£1.00£5.00 after 12 months | Real cost£3.00 /mo£72.00 over 24 months | See deal at Sky Mobile (opens in a new tab) |
Best value 10 to 49GB Lyca Mobile* National Plus Pay as you go bundle, no credit check · 100 international minutes included | Data30GBEE network · 5G | ContractNo contractEU roaming included | Monthly price£5.00Fixed price | Real cost£5.00 /mo£60.00 over 12 months | See deal at Lyca Mobile (opens in a new tab) |
Best value 50GB+ Lyca Mobile* UK Plan Super Extra Pay as you go bundle, no credit check · 100 international minutes included | Data75GBEE network · 5G | ContractNo contractEU roaming included | Monthly price£7.50Fixed price | Real cost£7.50 /mo£90.00 over 12 months | See deal at Lyca Mobile (opens in a new tab) |
Best value unlimited Lyca Mobile* UK Plan Unlimited Pay as you go bundle, no credit check · 100 international minutes included | DataUnlimitedEE network · 5G | ContractNo contractEU roaming included | Monthly price£12.50Fixed price | Real cost£12.50 /mo£150.00 over 12 months | See deal at Lyca Mobile (opens in a new tab) |
We rank deals by what you really pay each month across the whole contract: setup fees and every stated price rise in, reward cards out. Commission never changes the order. Prices checked on each provider's own site on 25 Oct 2026. * We may earn a commission from this provider.
Energy price cap · Ofgem
That is Ofgem's figure for a typical home paying by Direct Debit, up from £1,663 last quarter. The cap limits the rate per unit and the daily standing charge, not your total bill: use more and you pay more.
Straight answers